2008 Race Season |
||||
| #1 | Cincinnati, Ohio | May 3-4 | ||
| #2 | Chicago, Illinois | May 31-June 1 | ||
| #3 | Mentor, Ohio | June 21-22 | ||
| #4 | Racine, Wisconsin | July 19-20 | ||
| #5 | Joliet, Illinois | August 23-24 | ||
| #6 | Toledo, Ohio | September 20-21 | ||
2007 Race Season |
||||
| #1 | Cincinnati, Ohio | May 5-6 | ||
| #2 | Mentor, Ohio | June 2-3 | ||
| #3 | Detroit, Michigan | June 23-24 | ||
| #4 | Racine, Wisconsin | July 21-22 | ||
| #5 | Chicago, Illinois | August 25-26 | ||
| #6 | Toledo, Ohio | September 22-23 | ||
2006 Race Season |
||||
| #1 | Cincinnati, Ohio | May 6-7 | ||
| #2 | Toledo, Ohio | June 3-4 | ||
| #3 | Racine, Wisconsin | June 24-25 | ||
| #4 | Chicago, Illinois | July 23-24 | ||
| #5 | Mentor, Ohio | August 26-27 | ||
| #6 | Detroit, Michigan | September 16-17 | ||
2005 Race Season |
||||
| #1 | Mentor, Ohio | May 21-22 | ||
| #2 | Racine, Wisconsin | June 25-26 | ||
| #3 | Detroit, Michigan | July 23-24 | ||
| #4 | Chicago, Illinois | August 20-21 | ||
| #5 | Toledo, Ohio | September 17-18 | ||
| #6 | Cincinnati, Ohio | October 8-9 | ||
2004 Race Season |
||||
| #1 | Racine, Wisconsin | May 15-16 | ||
| #2 | Chicago, Illinois | June 12-13 | ||
| #3 | Mentor, Ohio | July 10-11 | ||
| #4 | Detroit, Michigan | August 14-15 | ||
| #5 | Cincinnati, Ohio | September 11-12 | ||
| #6 | Toledo, Ohio | October 2-3 | ||
2003 Race Season |
||||
| #1 | Toledo, Ohio | May 17-18 | ||
| #2 | Mentor, Ohio | June 14-15 | ||
| #3 | Racine, Wisconsin | July 19-20 | ||
| #4 | Cincinnati, Ohio | August 16-17 | ||
| #5 | Chicago, Illinois | September 6-7 | ||
| #6 | Detroit, Michigan | October 4-5 | ||