2011 Final Standings:
The Midwest Series scores points to the drivers who finish. It has been Midwest Series tradition for many years and still holds true today. Scoring is basically divided into 2 sections, Qualifying and Mains. Qualifying is pretty straight forward. The top 20 qualifiers get points. In the Mains, you get points by how you finish in your respective class. Points for the Mains are not determined until all the Mains for that class are finished. All Mains are run the same length, usually 30 minutes or shorter depending on weather or attendance. (Example: If the winner of the B Main finishes with more laps than the A Main winner, the B Main winner scores more Main points)
The Midwest Series is a 6 event series. Of the 6 events, 4 count for the points championship, leaving 2 races that can be used as drops. The determining factor for this is flexibility amongst MWS racers unable to make all of the events and also allowing some of racings unexpected incidents ..... broken parts. In the case of a tie in points at the end of the season, the tie breaker will be the highest place finish within the 4 counting events among the involved racers.
(See charts below for scoring breakdowns)
| 1st - TQ | 20 points | 6th | 15 points | 11th | 10 points | 16th | 5 points |
| 2nd | 19 points | 7th | 14 points | 12th | 9 points | 17th | 4 points |
| 3rd | 18 points | 8th | 13 points | 13th | 8 points | 18th | 3 points |
| 4th | 17 points | 9th | 12 points | 14th | 7 points | 19th | 2 points |
| 5th | 16 points | 10th | 11 points | 15th | 6 points | 20th | 1 point |
| 1st | 80 points | 11th | 60 points | 21st | 40 points | 31st | 20 points |
| 2nd | 78 points | 12th | 58 points | 22nd | 38 points | 32nd | 18 points |
| 3rd | 76 points | 13th | 56 points | 23rd | 36 points | 33rd | 16 points |
| 4th | 74 points | 14th | 54 points | 24th | 34 points | 34th | 14 points |
| 5th | 72 points | 15th | 52 points | 25th | 32 points | 35th | 12 points |
| 6th | 70 points | 16th | 50 points | 26th | 30 points | 36th | 10 points |
| 7th | 68 points | 17th | 48 points | 27th | 28 points | 37th | 8 points |
| 8th | 66 points | 18th | 46 points | 28th | 26 points | 38th | 6 points |
| 9th | 64 points | 19th | 44 points | 29th | 24 points | 39th | 4 points |
| 10th | 62 points | 20th | 42 points | 30th | 22 points | 40th | 2 points |
| 41st + | 1 point each |
2011 Final Standings:
2010 Final Standings:
2009 Final Standings:
2008 Final Standings:
2007 Final Results:
2006 Final Results:
2005 Final Results:
2004 Final Results:
2003 Final Results: